Samsung P1000 Galaxy Tab | Dell Streak | |
Brand | Samsung | Dell |
Model | P1000 Galaxy Tab | Streak |
Mobile Price | Rs.25,181 | Rs.23,900 |
Weight | 380 g | 220 g |
Form Factor | Tablet | Bar |
Dimensions | 190 X 120 X 12 mm | 152.9 X 79.1 X 10 mm |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHZ |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Display | ||
Display Color | 7.0 Inches, TFT Capacitive Touch screen, 16M Colors | 5.0 Inches, TFT Capacitive Touch screen |
Display Size | 600X1024 pixels | 480X800 pixels |
Touch Screen | Capacitative Touch Screen | Capacitative Touch screen |
Messaging | ||
SMS | Yes | Yes |
MMS | Yes | Yes |
Email | Yes | Yes |
Pop Mail | No | No |
Push Mail | No | No |
Pocket Mail | No | No |
Inbox Capacity | Yes, Threaded View | Yes, Threaded View |
Camera | ||
Image capture | Yes, 3.2 Mega Pixels Camera With Auto Focus And LED Flash + 1.3 Mega Pixels (VT) | Yes, 5.0 Mega Pixels With Autofocus And Dual LED Flash + VGA Front-Facing Camera |
Image resolution | 2048.0 X 1536.0 Pixels | 2592.0 X 1944.0 Pixels |
Image zoom | Yes, Digital Zoom | Yes, Digital Zoom |
Video capture | Yes | Yes |
Video resolution | Yes, 720x480@30fps | Yes |
Music & Video | ||
Audio player | Yes, Music Formats : MP3, AAC, OGG, WMA, AMR-NB/WB, FLAC, WAV, AC3, MIDI, RTTTL/RTX, OTA, I-Melody, SP-MIDI With 3.5 Mm Audio Jack And Speaker | Yes, Music Formats : MP3, WAV, EAAC+, WMA - 3.5 Mm Audio Jack |
FM | No | No |
Radio | No | No |
Speaker | Yes | Yes |
Tv output | Yes | Yes |
Audio Jack | Yes | Yes |
Video player | Yes, Video Formats : MP4, DivX, WMV, H.264, H.263 | Yes, Video Formats : MP4, H.263, H.264, WMV |
Data & Connectivity | ||
GPRS | Yes | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps |
Edge | Yes | Yes, Class 12 |
Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g |
Mobile sync | Yes | Yes |
Bluetooth | Yes, V2.1 | Yes, V2.1 With A2DP |
Infrared | No | No |
Port | Yes, USB V2.0 (proprietary) | Yes, USB V2.0 |
PTT | No | No |
Memory | ||
Memory slot | Yes, Micro SD Card | Yes, Micro SD Card |
Expandable | Yes, Up To 32GB | Yes, Up To 32 GB |
Phone Book | Practically Unlimited Entries And Fields, Photo call | Practically Unlimited Entries And Fields, Photo call |
Call Information | ||
Dialled | Practically Unlimited | Practically Unlimited |
Missed call | Practically Unlimited | Practically Unlimited |
Received | Practically Unlimited | Practically Unlimited |
Call recording | No | No |
Battery | ||
Battery model | lipon4000mAh | liion1530mAh |
Talk time | Up To 2280 Minutes | Up toUp To 588 Minutes Hours |
Standby time | Up To 1660 Hours | Up to 400 Hours |
Technology | ||
Java | Yes, MIDP 2.1 | Yes, MIDP 2.0 |
OS | Android OS, V2.2 (Froyo) | Android OS, V1.6, Upgradable To V2.2 (Froyo) |
Games | Yes | Yes |
Others | ||
FM Recording | No | No |
Torch light | No | No |
Call Blacklist | No | No |
SMS Blacklist | No | No |
Pocket MSN | No | No |
Browser | Yes, HTML | Yes, HTML |
Skype calling | No | No |
Other Features | Document editor (Word Excel PowerPoint PDF) Voice Memo Voice Dial Predictive Text Input Alarm Clock Calender Calculator Image editor Video editor | Digital compass Predictive Text Input Voice Memo Voice Dial Social networking integration Quick Office document viewer(Excel Word Power Point PDF) Home dock with HDMI out and car charger in the retail package |
Next Page: Other Products From The Company