Band | GSM&EDGE Band | 850/900/1,800/1,900 | |
3G Band | 900/1,900/2,100 | ||
Network & Data | 3G | HSDPA7.2 / HSUPA5.76 | |
Operation System | Android 2.2(Froyo) | ||
Browser | Android Browser | ||
CPU | CPU | SC5C110 | |
CPU Clock Rate | 1GHz | ||
Regional Availability | Regional Availability | Global | |
Design | Form Factor | Full Touch Bar | |
Size | Weight | 380g | |
Dimension (HxWxD) | 190.09 x 120.45 x 11.98mm | ||
Display | External | Technology | TFT (C-Type) |
Resolution | WSVGA (1024 x 600) | ||
Size | 7.0" | ||
Colour Depth | 16M | ||
Battery | Standard | Capacity | 4,000mAh |
Talk time | Up to 2280 min (2G), Up to 1050 min (3G), Up to 280 min (VT) | ||
Standby | Up to 1,660 minutes (2G), up to 1,530 minutes (3G) | ||
User Interface | Input Device | Touch Screen | |
Camera | Camera Resolution | 3MP | |
Focal Length | 2.78mm | ||
F-Stop/Aperture | 2.6 | ||
Focus Range | 10cm - ∞ | ||
Flash | Yes | ||
Auto Focus | Yes | ||
Shot Mode | Normal, continuous, panorame, smile, self | ||
Photo Effects | Normail, Black & White, Negative, Sepia | ||
White Balance | Yes | ||
ISO | Yes | ||
Image Format | JPEG | ||
Video | Resolution | 480p (720 x 480) | |
Frame Rate | 30 | ||
Video Player | Yes | ||
Video Recording | Yes | ||
Video Telephony | Yes | ||
Camera(2ed) | Camera Resolution | 1.3M (1280 x 960) | |
Digital / Optical Zoom | - | ||
Focal Length | 2.17mm | ||
F-Stop/Aperture | 2.8 | ||
Focus Range | 30cm - ∞ | ||
Image Format | JPEG | ||
Video(2ed) | Video Telephony | Yes | |
Music & Sound | Music Player | Yes | |
Poly Ringtones | 64 | ||
MP3 Ringtone | Yes | ||
DRM | OMA DRM 1.0 Full | ||
Music Library | Yes | ||
Fun & Entertainment | Embedded Wallpaper | Yes | |
Business & Office | Document Viewer | Thinkfree | |
Mobile Printing | Yes | ||
Offline Mode | Yes (Airplane Mode) | ||
Voice memo & Voice mail | Voice Mail Only | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Predictive Text Input T9 | Yes | ||
Email | Yes | ||
Email Solution | Gmail/Email | ||
Cell Broadcast | Yes | ||
vCard/vCalendar | Yes (MMS) | ||
Instant Messaging | Gtalk, IM | ||
Connectivity | Bluetooth | 3.0 | |
Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, SAP, BPP, OPP, PBAP | ||
USB | 2.0 | ||
WAP | Yes (WML only) | ||
USB mass storage | Yes | ||
Internet HTML Browser | Adroid | ||
SyncML(DS) | Yes | ||
SyncML(DM) | Yes (FUM Only) | ||
WIFI | 802.11 a/b/g/n | ||
IrDA | No | ||
RFID | No | ||
UWB | No | ||
Zigbee | No | ||
AGPS | Yes | ||
TV-Output | Yes (HDMI, Composite) | ||
NFC | No | ||
PC Sync Application | Samsung Kies | ||
Memory | USER memory | 16GB | |
SMS Memory | Not fixed (upto variable memory) | ||
Phone book entries | Not fixed (upto variable memory) | ||
External memory | MicroSD (upto 32GB) | ||
Nand Memory | 16GB/32GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
Clock | Yes | ||
Worldtime | Yes | ||
Alarm | Yes | ||
Currency Converter | No | ||
Converter | No | ||
Calculator | No | ||
Memo Book | Yes | ||
Stopwatch | No | ||
Count Down Timer | No | ||
Call Functions | Speakerphone | Yes | |
Voice Recognition | Yes | ||
Caller ID | Yes | ||
Call Cost | No | ||
Call Time | No | ||
Multiparty | No | ||
Dialed/Missed/Received Calls | Yes | ||
OMA | OMA Device Management | Yes | |
OMA Data Synchronization | Yes | ||
Further Information | Mobile Tracker | No | |
Touch Screen | C-Type | ||
Extra Feature | Extra Feature | Swype, Ebook, Office, Allshare |
Source from: SAMSUNG